<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Careers on the Move &#187; Energy</title>
	<atom:link href="http://careersonthemove.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://careersonthemove.com</link>
	<description>Careers on the Move</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:25:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1870 &#8211; Junior Quant</title>
		<link>http://careersonthemove.com/new-york/1870-junior-quant/</link>
		<comments>http://careersonthemove.com/new-york/1870-junior-quant/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Energy Markets]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=760</guid>
		<description><![CDATA[Our client is seeking a junior Desk Strategists to join the front office commodities strategies team. Desk Strategists will collaborate with commodity traders on risk analysis, risk reporting, and value added trading strategies. Desk Strategists are responsible for the creation of product valuation models, data analysis, trading strategy analytics, and risk and valuation tools to [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN">Our client is seeking a junior Desk Strategists to join the front office commodities strategies team. Desk Strategists will collaborate with commodity traders on risk analysis, risk reporting, and value added trading strategies. Desk Strategists are responsible for the creation of product valuation models, data analysis, trading strategy analytics, and risk and valuation tools to be used by traders and fellow Desk Strats to better understand risk and to better identify market opportunities.<br />
This role will be considered at the Associate level.</span></p>
<div><strong>Minimum Requirements:</strong></div>
<p dir="ltr" align="left">1)MS in a quantitative field (PhD is a plus)<br />
2)Strong skills in applied mathematics, statistics, stochastic processes, basic knowledge of option theory, basic knowledge of financial markets. Ability to translate abstract mathematical concepts into practical solutions to every-day problems.<br />
3)Strong hands-on technology skills are a core requirement (C++, Matlab).<br />
4)Knowledge of Energy Markets is a plus.<br />
5)Strong communication &amp; collaboration skills are necessary.</p>
<p dir="ltr" align="left"><strong>Location: New York, NY</strong></p>
<p dir="ltr" align="left"><strong>Salary: $70,000 &#8211; $115,000</strong></p>
<p dir="ltr" align="left"><strong>Contact:</strong> <a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><span lang="EN">Kendal Ridgeway</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/new-york/1870-junior-quant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1864 &#8211; Associate Project Manager</title>
		<link>http://careersonthemove.com/financial-services/1864-associate-project-manager/</link>
		<comments>http://careersonthemove.com/financial-services/1864-associate-project-manager/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Jobs]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Deliverables]]></category>
		<category><![CDATA[MS Excel]]></category>
		<category><![CDATA[MS Project]]></category>
		<category><![CDATA[MS Word]]></category>
		<category><![CDATA[PMO]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[Visio]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=730</guid>
		<description><![CDATA[The Associate Project Manager will work in a PMO setting, where he/she will provide project coordination, management, and administrative support.　 The Associate PM will assist in maintaining project plans, processes, designs and timelines.　 You will collect, track, and maintain project deliverables and monitor deadlines.　 He/she will also help to maintain/reconcile project information stored in spreadsheets, [...]]]></description>
			<content:encoded><![CDATA[<p>The Associate Project Manager will work in a PMO setting, where he/she will provide project coordination, management, and administrative support.　 The Associate PM will assist in maintaining project plans, processes, designs and timelines.　 You will collect, track, and maintain project deliverables and monitor deadlines.　 He/she will also help to maintain/reconcile project information stored in spreadsheets, databases, and the sharepoint website.　　 This person will generate reports to the technology development staff and management, and attend meetings to gain understanding of deliverables, status and specifications.</p>
<p>The Associate Project Manager will be analyzing and generating report metrics.　 You will work closely with developers, quality assurance, and documentation teams within the technology development group to ensure accuracy of status and timely deliverables.　 This person will help to identify and recommend opportunities to enhance productivity, effectiveness and operational efficiency of the team.　 The Associate PM will also investigate issues requiring resolutions in order to execute assigned tasks.</p>
<p dir="ltr" align="left">QUALIFICATIONS:</p>
<p dir="ltr" align="left">Strong skills with MS Project, MS Word, Excel, PowerPoint, and Visio</p>
<p dir="ltr" align="left">3-5 years of experience, preferably in a software development environment</p>
<p dir="ltr" align="left">Bachelor’s degree is preferred</p>
<p dir="ltr" align="left">Strong analytical, writing, communication and problem solving skills</p>
<p dir="ltr" align="left">Excellent organizational, time management and planning skills</p>
<p dir="ltr" align="left">Acute attention to detail</p>
<p dir="ltr" align="left">Outstanding organizational skills</p>
<p dir="ltr" align="left">Ability to work independently and in a team setting</p>
<p dir="ltr" align="left">Independent worker that can handle multiple tasks</p>
<p><strong> </strong><strong>Location: Nassau County, LI</strong></p>
<p><strong>Salary: $50,000 &#8211; $70,000</strong></p>
<p dir="ltr" align="left"><strong>Contact:</strong>  <a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><span lang="EN">Kendal Ridgeway</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/1864-associate-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1855 &#8211; Technical Trainer</title>
		<link>http://careersonthemove.com/financial-services/1855-technical-trainer/</link>
		<comments>http://careersonthemove.com/financial-services/1855-technical-trainer/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Jobs]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Client Support]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[Training Courses]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=667</guid>
		<description><![CDATA[Our client is a leading software developer of trading and risk management software for major financial institutions and large multi-national corporations. They are seeking a talented Technical Trainer who thrives in a dynamic, fast paced, innovative, and growing environment. This person would become an integral part of an energetic team of creative and inventive educators. [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr" align="left">Our client is a leading software developer of trading and risk management software for major financial institutions and large multi-national corporations. They are seeking a talented Technical Trainer who thrives in a dynamic, fast paced, innovative, and growing environment. This person would become an integral part of an energetic team of creative and inventive educators. You will have the ability to develop learning content using multiple learning modes and media. This is a full time position, and will be located out of their Long Island office. This position requires 50% travel domestically and internationally. If you enjoy training and working with various databases, developing software and programming applications, this might be a great position for you.</p>
<p dir="ltr" align="left">You will be responsible for facilitating their internal and client product training classes. The Trainer will be involved in creating, reviewing, and implementing training services rolled out by our client. You will also prepare system training databases for the training courses. The Training Specialist will work with Project Managers on training needs analysis and course follow up after completion of classes. You will have the ability to create new and engaging classroom training programs.</p>
<p dir="ltr" align="left">The Training Specialist will rotate with other trainers in teaching our internal University class. Here, new employees have the opportunity to gain exposure to our client in general and the different products they offer. You will also rotate with other trainers traveling to various client sites. At client sites, you will be required to teach a number of different classes related to our client’s products.</p>
<p dir="ltr" align="left">QUALIFICATIONS INCLUDE:</p>
<p dir="ltr" align="left">A Bachelors degree, preferably in computer science, engineering; or education or certification as a Technical Trainer</p>
<p dir="ltr" align="left">Should be technically savvy with knowledge of Java, C, C++, C#, Perl</p>
<p dir="ltr" align="left">3-5 years experience in developing and delivering technical training courses to internal and external clients</p>
<p dir="ltr" align="left">Excellent presentation and classroom management skills</p>
<p dir="ltr" align="left">Knowledge of Microsoft Office applications (Word, PowerPoint, Excel, Outlook)</p>
<p dir="ltr" align="left">Experience with Financial or Energy trading environment is a plus</p>
<p dir="ltr" align="left">Ability to analyze training feedback and as a result of this data, help modify various programs</p>
<p dir="ltr" align="left">Must have great oral and written skills</p>
<p dir="ltr" align="left">Willingness to travel 50% of the time is a must; certain trips might be on short notice</p>
<p dir="ltr" align="left"><strong>Location: Nassau County, Long Island</strong></p>
<p dir="ltr" align="left"><strong>Salary: Competitive</strong></p>
<p dir="ltr" align="left"><strong>Contact:</strong> <a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form">Kendal Ridgeway</a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/1855-technical-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1850 &#8211; Release Analyst</title>
		<link>http://careersonthemove.com/financial-services/1850-release-analyst/</link>
		<comments>http://careersonthemove.com/financial-services/1850-release-analyst/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Jobs]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Client Service]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[PMO]]></category>
		<category><![CDATA[Project Lifecycles]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=643</guid>
		<description><![CDATA[Our Client, a leading developer of trading and risk management software for major financial institutions and large multi-national corporations, is seeking a Release Analyst. This individual will be an integral team member in the Project Management Office contributing to Project Management of client-driven projects and internal software development initiatives for our client’s Trading and Risk [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr" align="left">Our Client, a leading developer of trading and risk management software for major financial institutions and large multi-national corporations, is seeking a Release Analyst. This individual will be an integral team member in the Project Management Office contributing to Project Management of client-driven projects and internal software development initiatives for our client’s Trading and Risk Management application.　 Responsibilities include tracking and managing client-sponsored development projects, in addition to project managing client software implementations and upgrades.　 Candidates must possess excellent verbal and written communication skills, with the ability to identify issues and troubleshoot with clients and colleagues across various disciplines and levels.　 In addition, diligence and financial wisdom are required to gather necessary information to provide valid project budgets and actual costs.</p>
<p dir="ltr" align="left">JOB REQUIREMENTS:</p>
<p dir="ltr" align="left">Bachelors degree</p>
<p dir="ltr" align="left">Knowledge of project life cycles and project management practices</p>
<p dir="ltr" align="left">Excellent communication and organization skills</p>
<p dir="ltr" align="left">Proficiency with MS Office Suite</p>
<p dir="ltr" align="left">Previous work experience as a Project Manager, Business Analyst are preferred</p>
<p dir="ltr" align="left">Understanding of software development environments, dealing with financial software, clients or systems</p>
<p dir="ltr" align="left"><strong>Location: Nassau County, Long Island</strong></p>
<p dir="ltr" align="left"><strong>Salary: Competitive</strong></p>
<p dir="ltr" align="left"><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form">Kendal Ridgeway</a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/1850-release-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1848 &#8211; Quality Assurance Analyst — Automated</title>
		<link>http://careersonthemove.com/financial-services/1848-quality-assurance-analyst-%e2%80%94-automated/</link>
		<comments>http://careersonthemove.com/financial-services/1848-quality-assurance-analyst-%e2%80%94-automated/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Jobs]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[SDLC]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Release]]></category>
		<category><![CDATA[Test Scripts]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[WinRunner]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=636</guid>
		<description><![CDATA[Our Client, a leading developer of trading and risk management software for major financial institutions and large multi-national corporations, is seeking a QA Analyst. The QA Analyst will be responsible for maintaining automated test scripts to meet software release deliverables, project testing requirements and other quality assurance considerations. Responsibilities will include the maintenance of baseline [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr" align="left">Our Client, a leading developer of trading and risk management software for major financial institutions and large multi-national corporations, is seeking a QA Analyst. The QA Analyst will be responsible for maintaining automated test scripts to meet software release deliverables, project testing requirements and other quality assurance considerations. Responsibilities will include the maintenance of baseline databases which require importing and exporting of database tables for the purposes of the automation test execution. Work with the development team to understand how changes in the software product affect maintenance. Write, maintain and execute automated test scripts through software product upgrades. Provide in-depth failure analysis performed against thousands of automated test executions. Document, report and failure analyze test results related to energy and financial markets. Convert manual test plans to automated test scripts. Coordinate and lead the rollout of automated environment application upgrades. Work closely with the development team on various projects to ensure issues are dealt with in a timely and professional matter. Follow up on outstanding defects to determine the impact on maintenance releases of code.</p>
<p dir="ltr" align="left">JOB REQUIREMENTS:</p>
<p dir="ltr" align="left">Bachelors degree preferred</p>
<p dir="ltr" align="left">3 years Automation testing experience via Mercury&#8217;s QTP/WinRunner or similar product</p>
<p dir="ltr" align="left">Microsoft Office (Outlook, Excel, Word), Defect tracking systems, and some exposure to SQL</p>
<p dir="ltr" align="left">Exposure to software release/build process/SDLC is required</p>
<p dir="ltr" align="left">Required to be self motivated, firm and capable of learning our software products and related technologies</p>
<p dir="ltr" align="left">Previous experience in a client/server testing environment is a plus</p>
<p dir="ltr" align="left">Knowledge of financial or energy related products is also a plus</p>
<p dir="ltr" align="left"><strong>Location: Nassau County, Long Island</strong></p>
<p dir="ltr" align="left"><strong>Salary: Competitive</strong></p>
<p dir="ltr" align="left"><strong>Contact:</strong> <a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form">Kendal Ridgeway</a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/1848-quality-assurance-analyst-%e2%80%94-automated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1847 &#8211; Project Manager – Financial</title>
		<link>http://careersonthemove.com/financial-services/1847-project-manager-%e2%80%93-financial/</link>
		<comments>http://careersonthemove.com/financial-services/1847-project-manager-%e2%80%93-financial/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Jobs]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Calypso]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Murex]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=633</guid>
		<description><![CDATA[Our Client, a leading developer of trading and risk management software for major financial institutions and large multi-national corporations, is seeking an experienced project manager to help grow and support our capital business in North America. The role requires the individual to lead teams of multi-discipline professionals in the deployment of our client’s enterprise-wide financial [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr" align="left">Our Client, a leading developer of trading and risk management software for major financial institutions and large multi-national corporations, is seeking an experienced project manager to help grow and support our capital business in North America. The role requires the individual to lead teams of multi-discipline professionals in the deployment of our client’s enterprise-wide financial trading and transaction management application software. The position also requires exceptional organization, negotiation, communication, and planning skills with the ability to successfully manage client expectations. Proven professionals with the capacity to manage and balance scope, risk, cost and quality throughout the entire project lifecycle. The successful candidate must be able to lead and motivate a diverse resource mix ranging from junior developers to 20-year business professionals.</p>
<p dir="ltr" align="left">QUALIFICATIONS INCLUDE:</p>
<p dir="ltr" align="left">5-10 years of prior project management experience with comprehensive project lifecycles in enterprise software deployment</p>
<p dir="ltr" align="left">Prior experience implementing systems including, Summit, Opics, Calypso, Murex, Wall St systems, or internally developed systems in large banks</p>
<p dir="ltr" align="left">Significant hands-on experience with structured project and/or professional services methodologies</p>
<p dir="ltr" align="left">Ability to manage client expectations and coordinate business resources</p>
<p dir="ltr" align="left">Desire to travel to client locations throughout North America</p>
<p dir="ltr" align="left">Bachelor&#8217;s degree in Finance, Mathematics, or Computer Science</p>
<p dir="ltr" align="left">Professional accreditation preferred</p>
<p dir="ltr" align="left">Proven leadership skills with teams of five or more professionals</p>
<p dir="ltr" align="left">Excellent verbal and written skills</p>
<p dir="ltr" align="left">Acute attention to detail</p>
<p dir="ltr" align="left">Strong interpersonal and communication skills</p>
<p dir="ltr" align="left">Excellent time management and multi-tasking skills</p>
<p dir="ltr" align="left">Strong analytical and problem solving skills</p>
<p><strong> </strong></p>
<p dir="ltr" align="left"><strong>Location:</strong> <strong>Nassau County, Long Island</strong><strong></strong></p>
<p dir="ltr" align="left"><strong>Salary: Competitive</strong></p>
<p dir="ltr" align="left"><strong>Contact:</strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><span lang="EN">Kendal Ridgeway</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/1847-project-manager-%e2%80%93-financial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1846 &#8211; Manager Of Technical Services – Financial</title>
		<link>http://careersonthemove.com/financial-services/1846-manager-of-technical-services-%e2%80%93-financial/</link>
		<comments>http://careersonthemove.com/financial-services/1846-manager-of-technical-services-%e2%80%93-financial/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Jobs]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Trade processing]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Support]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=631</guid>
		<description><![CDATA[Our Client, a leading developer of trading and risk management software for major financial institutions and large multi-national corporations, is seeking an individual to serve as Technical Services Manager to help grow and support their capital markets business in North America. As the manager, you will be responsible for leading a team of three to [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr" align="left">Our Client, a leading developer of trading and risk management software for major financial institutions and large multi-national corporations, is seeking an individual to serve as Technical Services Manager to help grow and support their capital markets business in North America. As the manager, you will be responsible for leading a team of three to five technicians in the development of software extensions, integrations and customizations including complex interfaces and reports. You will also be responsible for the business and technical specifications, development, project planning, software testing, and management of each client-driven technical request. In addition, you will responsible for technical client-side software diagnostics and technical sales support.</p>
<p dir="ltr" align="left">Candidates must possess strong technical software and hardware experience. This includes a strong working knowledge of software architectures and infrastructure, best practices in data mapping and conversion, and strong aptitude with Java and .Net programming languages. The ideal candidate will possess extensive experience implementing integrations between front and back office trade processing systems.</p>
<p dir="ltr" align="left">REQUIREMENTS:</p>
<p dir="ltr" align="left">Five years experience, preferably supporting trading, asset management, derivatives, or risk management</p>
<p dir="ltr" align="left">Strong preference given to individuals with experience supporting or implementing systems including Summit, Opics, Calypso, Murex, Front Arena or internally developed systems within large banks</p>
<p dir="ltr" align="left">Demonstrated outstanding academic achievement resulting in a Bachelor’s degree in engineering, computer science, mathematics or similar technical related discipline</p>
<p dir="ltr" align="left">Advanced degree is a plus</p>
<p dir="ltr" align="left">Candidates must be able to travel extensively up to 30%. Overseas travel is a possibility.</p>
<p dir="ltr" align="left">Must be detail oriented, well organized, and capable of demonstrating high self-motivation</p>
<p dir="ltr" align="left">Must have excellent written and verbal communication skills</p>
<p dir="ltr" align="left"><strong>Location: Nassau County, Long Island</strong></p>
<p dir="ltr" align="left"><strong>Salary: Competitive</strong></p>
<p dir="ltr" align="left"><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><span lang="EN">Kendal Ridgeway</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/1846-manager-of-technical-services-%e2%80%93-financial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1599 – Product Manager (BA) – Energy Solutions</title>
		<link>http://careersonthemove.com/brokerage/1599-%e2%80%93-product-manager-ba-%e2%80%93-energy-solutions/</link>
		<comments>http://careersonthemove.com/brokerage/1599-%e2%80%93-product-manager-ba-%e2%80%93-energy-solutions/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Jobs]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Energy Trading]]></category>
		<category><![CDATA[ETRM]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sales Support]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=623</guid>
		<description><![CDATA[Our Client, a leading developer of trading and risk management software for major financial institutions and large multi-national corporations, is seeking a Product Manager/Business Analyst. The following functions, duties and responsibilities are related to our client’s Commodity and Energy products supporting the Power, LNG, Natural Gas and Crude market from Production to Trading, Risk and [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr" align="left">Our Client, a leading developer of trading and risk management software for major financial institutions and large multi-national corporations, is seeking a Product Manager/Business Analyst. The following functions, duties and responsibilities are related to our client’s Commodity and Energy products supporting the Power, LNG, Natural Gas and Crude market from Production to Trading, Risk and Logistics.</p>
<p dir="ltr" align="left">QUALIFICATIONS INCLUDE:</p>
<p dir="ltr" align="left">Being responsible for the design and strategic development of one of their Energy products</p>
<p dir="ltr" align="left">Supervising Business Analysts</p>
<p dir="ltr" align="left">Analysis of Market developments/requirements/opportunities</p>
<p dir="ltr" align="left">Support the creation of business and design specifications</p>
<p dir="ltr" align="left">Working closely with our internal QA, Business, and Development staff as well as with our various clients in gathering requirements, use cases, specifications, test cases</p>
<p dir="ltr" align="left">Support of enhancement planning</p>
<p dir="ltr" align="left">Support knowledge transfer to local product management, business analysts and client services</p>
<p dir="ltr" align="left">Sales support</p>
<p dir="ltr" align="left">Support of documentation, marketing, training and QA</p>
<p dir="ltr" align="left">Support of client services (business analysis, standard implementation plans, sanity checks)</p>
<p dir="ltr" align="left">JOB REQUIREMENTS INCLUDE:</p>
<p dir="ltr" align="left">Minimum 3-5 yrs experience in energy business with exposure to Power, LNG, Natural Gas, or Crude</p>
<p dir="ltr" align="left">Energy Trading, Logistics or Risk experience is preferred</p>
<p dir="ltr" align="left">Experience with ETRM systems is highly preferred</p>
<p dir="ltr" align="left">Excellent team leading skills</p>
<p dir="ltr" align="left">Excellent problem-solving and analysis skills</p>
<p dir="ltr" align="left">Excellent communication (verbal and written) and presentation skills</p>
<p dir="ltr" align="left">Bachelors degree required. Graduate or MBA preferred</p>
<p dir="ltr" align="left">Travel will be required</p>
<p dir="ltr" align="left">Experience with Software design required</p>
<p><strong> </strong><strong>Location: Nassau County, Long Island</strong></p>
<p dir="ltr" align="left"><strong>Salary: Competitive</strong></p>
<p><strong>Contact:</strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><span lang="EN">Kendal Ridgeway</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/brokerage/1599-%e2%80%93-product-manager-ba-%e2%80%93-energy-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1644 &#8211; Business Analyst – Accounting Solutions</title>
		<link>http://careersonthemove.com/financial-services/1644-business-analyst-%e2%80%93-accounting-solutions/</link>
		<comments>http://careersonthemove.com/financial-services/1644-business-analyst-%e2%80%93-accounting-solutions/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
